<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AE3 Partners</title>
	<atom:link href="http://ae3partners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ae3partners.com</link>
	<description>Architecture &#38; Engineering, Construction Management, Real Estate Development</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Oakland Skilled Nursing Facility</title>
		<link>http://ae3partners.com/featured/oakland-skilled-nursing-facility/</link>
		<comments>http://ae3partners.com/featured/oakland-skilled-nursing-facility/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multi Residential]]></category>
		<category><![CDATA[Senior Housing]]></category>

		<guid isPermaLink="false">http://ae3partners.com/?p=906</guid>
		<description><![CDATA[Proposed 142 bed Skilled Nursing Facility (SNF) located near a BART Station in East Oakland. Four story type II construction that utilizes two patient room modules with different aspect ratios to increase site density. Amenities include private roof area for patients / visitors, generous common area and dining room, and integrated medical offices / therapy ...]]></description>
			<content:encoded><![CDATA[<p>Proposed 142 bed Skilled Nursing Facility (SNF) located near a BART Station in East Oakland.  Four story type II construction that utilizes two patient room modules with different aspect ratios to increase site density.  Amenities include private roof area for patients / visitors, generous common area and dining room, and integrated medical offices / therapy suite.  Design conceals employee parking and delivery activities from surrounding residential neighborhood. Project is targeting LEED Gold Certification.<br />
<img src="http://ae3partners.com/wp-content/uploads/2010/07/Yoon-Assisted-1.jpg" alt="" title="Yoon Assisted 1" width="600" height="340" class="alignnone size-full wp-image-907" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/07/Yoon-Assisted-1.jpg" alt="" title="Yoon Assisted 1" width="600" height="340" class="alignnone size-full wp-image-907" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/07/Yoon-Assisted-2.jpg" alt="" title="Yoon Assisted 2" width="600" height="340" class="alignnone size-full wp-image-908" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/07/Yoon-Assisted-3.jpg" alt="" title="Yoon Assisted 3" width="600" height="340" class="alignnone size-full wp-image-909" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/featured/oakland-skilled-nursing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Highrise (Private Developer)</title>
		<link>http://ae3partners.com/featured/office-building/</link>
		<comments>http://ae3partners.com/featured/office-building/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://ae3partners.com/?p=899</guid>
		<description><![CDATA[Proposed 9 story high rise office building at a compact infill site in Downtown Oakland. Option for upper level to become a commercial restaurant facility with outdoor terrace dining facing downtown. 15’ foot retail level with 12’ foot floor plates above. Project achieves visual interest by varying three types of curtain wall systems at the ...]]></description>
			<content:encoded><![CDATA[<p>Proposed 9 story high rise office building at a compact infill site in Downtown Oakland.  Option for upper level to become a commercial restaurant facility with outdoor terrace dining facing downtown.  15’ foot retail level with 12’ foot floor plates above.  Project achieves visual interest by varying three types of curtain wall systems at the exterior, but has simple, efficient and economical floor plates.  Underground parking level provide convenience parking for tenants as well as for the surrounding community.   Project is targeting LEED Gold Certification.<br />
<img src="http://ae3partners.com/wp-content/uploads/2010/07/Yoon-Office-1.jpg" alt="" title="Yoon Office 1" width="600" height="340" class ="alignnone size-full wp-image-900" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/07/Yoon-Office-1.jpg" alt="" title="Yoon Office 1" width="600" height="340" class ="alignnone size-full wp-image-900" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/07/Yoon-Office-2.jpg" alt="" title="Yoon Office 2" width="600" height="340" class ="alignnone size-full wp-image-901" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/07/Yoon-Office-3.jpg" alt="" title="Yoon Office 3" width="600" height="340" class ="alignnone size-full wp-image-929" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/featured/office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Cañada College Child Development Center</title>
		<link>http://ae3partners.com/experience/educational/educational-experience/educational-previous-experience/la-canada-college-child-development-center/</link>
		<comments>http://ae3partners.com/experience/educational/educational-experience/educational-previous-experience/la-canada-college-child-development-center/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Previous Experience]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[K - 12]]></category>

		<guid isPermaLink="false">http://ae3partners.com/experience/educational/educational-experience/educational-previous-experience/la-canada-college-child-development-center/</guid>
		<description><![CDATA[A new child development center for the San Mateo Community College District. This project includes classrooms, offices, conference space and outdoor recreation features for children ages 2 to 5.]]></description>
			<content:encoded><![CDATA[<p>A new child development center for the San Mateo Community College District.  This project includes classrooms, offices, conference space and outdoor recreation features for children ages 2 to 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/experience/educational/educational-experience/educational-previous-experience/la-canada-college-child-development-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of Alameda, Building C &amp; D Replacement Laboratory Planning</title>
		<link>http://ae3partners.com/experience/science-technology/college-of-alameda-building-c-d-replacement-laboratory-planning/</link>
		<comments>http://ae3partners.com/experience/science-technology/college-of-alameda-building-c-d-replacement-laboratory-planning/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Experience]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[K - 12]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://ae3partners.com/experience/educational/educational-experience/college-of-alameda-building-c-d-replacement-laboratory-planning/</guid>
		<description><![CDATA[AE3 Partners was selected as the laboratory planner for the replacement of Buildings “C” and “D” on the College of Alameda Campus. Project will replace the existing building which will include 10,000 to 15,000 square feet of new physical science, anatomy, biology, geology and physics laboratories, including cadaver handling and storage. Project completion in anticipated ...]]></description>
			<content:encoded><![CDATA[<p>AE3 Partners was selected as the laboratory planner for the replacement of Buildings “C” and “D” on the College of Alameda Campus.  Project will replace the existing building which will include 10,000 to 15,000 square feet of new physical science, anatomy, biology, geology and physics laboratories, including cadaver handling and storage.  Project completion in anticipated for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/experience/science-technology/college-of-alameda-building-c-d-replacement-laboratory-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidential Client</title>
		<link>http://ae3partners.com/experience/science-technology/industrial-manufacturing/industrial-previous-experience/confidential-client-5/</link>
		<comments>http://ae3partners.com/experience/science-technology/industrial-manufacturing/industrial-previous-experience/confidential-client-5/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Previous Experience]]></category>
		<category><![CDATA[Laboratory Previous Experience]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ae3partners.com/experience/science-technology/industrial-manufacturing/industrial-previous-experience/confidential-client-5/</guid>
		<description><![CDATA[Developed master plan for a 230,000 sf building renovation and 7.4 acre site development. Completed conceptual building design and laboratory planning. Main building created a “flex” lab standard adaptable to ongoing research group configurations, main corporate offices and a conference center. Authored corporate laboratory standards for client’s 15 sites worldwide.]]></description>
			<content:encoded><![CDATA[<p>Developed master plan for a 230,000 sf building renovation and 7.4 acre site development.  Completed conceptual building design and laboratory planning.  Main building created a “flex” lab standard adaptable to ongoing research group configurations, main corporate offices and a conference center.  Authored corporate laboratory standards for client’s 15 sites worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/experience/science-technology/industrial-manufacturing/industrial-previous-experience/confidential-client-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidential Client</title>
		<link>http://ae3partners.com/experience/science-technology/laboratory/laboratory-previous-experience/confidential-client-4/</link>
		<comments>http://ae3partners.com/experience/science-technology/laboratory/laboratory-previous-experience/confidential-client-4/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Previous Experience]]></category>
		<category><![CDATA[Industrial Previous Experience]]></category>

		<guid isPermaLink="false">http://ae3partners.com/experience/science-technology/laboratory/laboratory-previous-experience/confidential-client-4/</guid>
		<description><![CDATA[QC lab building renovation with base building control area improvements, exterior changes, and addition of a solvent waste system for an HPLC lab. Project worked to upgrade an existing type III building to be compatible with forthcoming 2007 CBC code standards.]]></description>
			<content:encoded><![CDATA[<p>QC lab building renovation with base building control area improvements, exterior changes, and addition of a solvent waste system for an HPLC lab.  Project worked to upgrade an existing type III building to be compatible with forthcoming 2007 CBC code standards.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/experience/science-technology/laboratory/laboratory-previous-experience/confidential-client-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Development (East Bay)</title>
		<link>http://ae3partners.com/experience/residential/housing-development-east-bay/</link>
		<comments>http://ae3partners.com/experience/residential/housing-development-east-bay/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi Residential]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://ae3partners.com/experience/residential/housing-development-east-bay/</guid>
		<description><![CDATA[AE3 Partners is leading the development of a 5+ acre side in a East Bay community. Taking over an entitled parcel from an earlier developer, AE3 Partners is in the process of exploring increasing the site density to enhance returns and to be eligible for certain state and federal financing sources. Over the next 4 ...]]></description>
			<content:encoded><![CDATA[<p>AE3 Partners is leading the development of a 5+ acre side in a East Bay community.   Taking over an entitled parcel from an earlier developer, AE3 Partners is in the process of exploring increasing the site density to enhance returns and to be eligible for certain state and federal financing sources.  Over the next 4 years, it will complete final engineering / design documents, and will complete the overall program management for this development.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/experience/residential/housing-development-east-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidential Client</title>
		<link>http://ae3partners.com/experience/civic-commercial/office/mckeany-flavell-tenant-improvement/</link>
		<comments>http://ae3partners.com/experience/civic-commercial/office/mckeany-flavell-tenant-improvement/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Civic & Commercial]]></category>

		<guid isPermaLink="false">http://ae3partners.com/experience/civic-commercial/office/mckeany-flavell-tenant-improvement/</guid>
		<description><![CDATA[4,500 square foot renovation of an existing commodity brokerage office. Project joined two separate spaces owned by the same tenant with a convenience stair and created a more efficient layout that was able to add 3 additional occupants. Project also upgraded an adjacent restroom core to update the appearance and provide needed disabled access upgrades.]]></description>
			<content:encoded><![CDATA[<p>4,500 square foot renovation of an existing commodity brokerage office.  Project joined two separate spaces owned by the same tenant with a convenience stair and created a more efficient layout that was able to add 3 additional occupants.  Project also upgraded an adjacent restroom core to update the appearance and provide needed disabled access upgrades.<br />
<img src="http://ae3partners.com/wp-content/uploads/2010/06/McKeany-Flavell-1.jpg" alt="" title="McKeany-Flavell 1" width="600" height="340" class="alignnone size-full wp-image-686" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/06/McKeany-Flavell-1.jpg" alt="" title="McKeany-Flavell 1" width="600" height="340" class="alignnone size-full wp-image-686" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/06/McKeany-Flavell-2.jpg" alt="" title="McKeany-Flavell 2" width="600" height="340" class="alignnone size-full wp-image-687" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/experience/civic-commercial/office/mckeany-flavell-tenant-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Street Gas Station Cafe</title>
		<link>http://ae3partners.com/experience/civic-commercial/restaurants-food-service/12th-street-gas-station-cafe/</link>
		<comments>http://ae3partners.com/experience/civic-commercial/restaurants-food-service/12th-street-gas-station-cafe/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restaurants & Food Service]]></category>
		<category><![CDATA[Civic & Commercial]]></category>

		<guid isPermaLink="false">http://ae3partners.com/experience/civic-commercial/restaurants-food-service/12th-street-gas-station-cafe/</guid>
		<description><![CDATA[Renovation of an existing dilapidated 1930’s gas station into a small café / eatery. Project preserved the art deco exterior, but rebuilt the interior with a modern kitchen seating area and compact bathroom core. Site was repaved / landscaped to provide a generous outdoor seating area. Project is part of the Oakland Façade Improvement Program ...]]></description>
			<content:encoded><![CDATA[<p>Renovation of an existing dilapidated 1930’s gas station into a small café / eatery.  Project preserved the art deco exterior, but rebuilt the interior with a modern kitchen seating area and compact bathroom core.  Site was repaved / landscaped to provide a generous outdoor seating area.  Project is part of the Oakland Façade Improvement Program which provides matching funds to upgrade blighted properties.<br />
<img src="http://ae3partners.com/wp-content/uploads/2010/06/gasstation3.jpg" alt="" title="gasstation3" width="600" height="340" class="alignnone size-full wp-image-680" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/06/gasstation3.jpg" alt="" title="gasstation3" width="600" height="340" class="alignnone size-full wp-image-680" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/06/gasstation.jpg" alt="" title="gasstation" width="600" height="340" class="alignnone size-full wp-image-681" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/06/gasstation2.jpg" alt="" title="gasstation2" width="600" height="340" class="alignnone size-full wp-image-682" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/experience/civic-commercial/restaurants-food-service/12th-street-gas-station-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone Missionary Kitchen / Fellowship Hall</title>
		<link>http://ae3partners.com/featured/cornerstone-missionary-kitchen-fellowship-hall/</link>
		<comments>http://ae3partners.com/featured/cornerstone-missionary-kitchen-fellowship-hall/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Restaurants & Food Service]]></category>

		<guid isPermaLink="false">http://ae3partners.com/?p=911</guid>
		<description><![CDATA[Part of Cornerstone Missionary Baptist Church renovation and building addition. Complete new 640 sf commercial kitchen area and servery and renovation of an adjoining 4,800 sf 300 person fellowship hall. Kitchen includes new range hood and exhaust system, cold storage, food preparation and dishwashing facilities. Was able to work with Alameda County Health Department to ...]]></description>
			<content:encoded><![CDATA[<p>Part of Cornerstone Missionary Baptist Church renovation and building addition.  Complete new 640 sf commercial kitchen area and servery and renovation of an adjoining 4,800 sf 300 person fellowship hall.  Kitchen includes new range hood and exhaust system, cold storage, food preparation and dishwashing facilities.  Was able to work with Alameda County Health Department to eliminate grease trap requirements by confirming that not-for-profit church activities did not constitute a commercial use.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/featured/cornerstone-missionary-kitchen-fellowship-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenview Elementary – Playground Access and Drainage Improvements</title>
		<link>http://ae3partners.com/featured/glenview-elementary-playground-access-and-drainage-improvements/</link>
		<comments>http://ae3partners.com/featured/glenview-elementary-playground-access-and-drainage-improvements/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Experience]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[K - 12]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://ae3partners.com/experience/educational/k-12/glenview-elementary-%e2%80%93-playground-access-and-drainage-improvements/</guid>
		<description><![CDATA[Renovation of a 27,000 square foot playground. Project will re-landscape a 300’ long bank with new 120’ accessible ramp, new stair, a new slide feature, an integrated seating area, and new trees and groundcover. Project will also regrade and replace playground surface, replace outdated playground equipment, and improve site drainage. A new retention feature will ...]]></description>
			<content:encoded><![CDATA[<p>Renovation of a 27,000 square foot playground.  Project will re-landscape a 300’ long bank with new 120’ accessible ramp, new stair, a new slide feature, an integrated seating area, and new trees and groundcover.  Project will also regrade and replace playground surface, replace outdated playground equipment, and improve site drainage.  A new retention feature will be added to reduce loading on the city storm drain system.</p>
<p><img src="http://ae3partners.com/wp-content/uploads/2010/03/Glenview-600x340.jpg" alt="" title="Glenview 600x340" width="600" height="340" class="alignnone size-full wp-image-347" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/03/Glenview-600x340-2.jpg" alt="" title="Glenview 600x340 2" width="640" height="340" class="alignnone size-full wp-image-351" /><br />
<img src="http://ae3partners.com/wp-content/uploads/2010/03/Glenview-600x340.jpg" alt="" title="Glenview 600x340" width="600" height="340" class="alignnone size-full wp-image-347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/featured/glenview-elementary-playground-access-and-drainage-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-TEK Dynamics</title>
		<link>http://ae3partners.com/experience/science-technology/industrial-manufacturing/industrial-previous-experience/e-tek-dynamics/</link>
		<comments>http://ae3partners.com/experience/science-technology/industrial-manufacturing/industrial-previous-experience/e-tek-dynamics/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Previous Experience]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://ae3partners.com/experience/science-technology/industrial-manufacturing/e-tek-dynamics/</guid>
		<description><![CDATA[120,000 sq.ft., $4 million: electronic manufacturing renovation conducted over nine phases without interruption to production.]]></description>
			<content:encoded><![CDATA[<p>120,000 sq.ft., $4 million: electronic manufacturing renovation conducted over nine phases without interruption to production.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ae3partners.com/experience/science-technology/industrial-manufacturing/industrial-previous-experience/e-tek-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

